Homes for Sale Near Coquina Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,363 | $68 |
| Pool | $169,482 | $83 |
| Price Reduced | $116,482 | $62 |
| Two Story | $176,793 | $75 |
| Golf Course | $123,891 | $77 |
| Waterfront | $328,190 | $125 |
| New Listings | $101,584 | $57 |
| Foreclosure | $58,596 | $41 |
| Short Sale | $57,496 | $41 |
| Tennis Court | $223,189 | $118 |
| Gated | $174,040 | $89 |
| Custom Built | $226,180 | $110 |
| Farm | $151,885 | $103 |
| Cul De Sac | $100,746 | $70 |
| Tlc | $62,381 | $36 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.