Homes for Sale Near Titusville Fire & Emergency Se |
| Keyword | Avg Price | Price/Sf |
| Single Story | $120,434 | $67 |
| Pool | $179,364 | $84 |
| Two Story | $218,916 | $84 |
| Waterfront | $236,316 | $116 |
| Price Reduced | $100,366 | $60 |
| Golf Course | $149,437 | $83 |
| Custom Built | $229,975 | $97 |
| Tennis Court | $207,692 | $114 |
| New Listings | $100,065 | $59 |
| Gated | $188,738 | $119 |
| Foreclosure | $46,822 | $36 |
| Short Sale | $48,929 | $36 |
| Cul De Sac | $111,069 | $75 |
| Farm | $124,383 | $111 |
| Horse | $124,580 | $111 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.