Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $128,231 | $68 |
| Pool | $168,276 | $82 |
| Price Reduced | $113,955 | $61 |
| Two Story | $176,757 | $75 |
| Golf Course | $123,819 | $77 |
| Waterfront | $324,222 | $123 |
| New Listings | $97,470 | $54 |
| Foreclosure | $58,711 | $41 |
| Short Sale | $58,743 | $41 |
| Tennis Court | $223,189 | $118 |
| Custom Built | $234,788 | $111 |
| Gated | $174,040 | $89 |
| Farm | $151,885 | $103 |
| Cul De Sac | $100,746 | $70 |
| Tlc | $62,063 | $36 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.