Homes for Sale Near Something Sweet |
| Keyword | Avg Price | Price/Sf |
| Single Story | $120,372 | $67 |
| Pool | $179,682 | $84 |
| Two Story | $222,685 | $85 |
| Waterfront | $239,307 | $117 |
| Price Reduced | $102,501 | $62 |
| Golf Course | $148,142 | $82 |
| Custom Built | $230,037 | $97 |
| New Listings | $80,849 | $64 |
| Tennis Court | $207,692 | $114 |
| Gated | $188,738 | $119 |
| Foreclosure | $46,052 | $36 |
| Short Sale | $48,243 | $36 |
| Cul De Sac | $111,069 | $75 |
| Farm | $124,383 | $111 |
| Horse | $124,580 | $111 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
| Serving Florida's Space Coast Brevard County, Florida |
||
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.