| Keyword | Avg Price | Price/Sf |
| Single Story | $135,879 | $83 |
| Pool | $210,543 | $102 |
| Two Story | $201,164 | $92 |
| Golf Course View | $167,115 | $96 |
| Cul De Sac | $239,588 | $102 |
| Lake Front | $238,169 | $116 |
| Tennis Court | $275,558 | $122 |
| Waterfront | $209,746 | $103 |
| Boat Dock | $523,447 | $183 |
| Canal View | $384,433 | $149 |
| River View | $291,142 | $146 |
| Golf Course | $186,367 | $98 |
| Gated | $344,085 | - |
| Foreclosure | $157,340 | - |
| Canal Front | $710,950 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.