| Keyword | Avg Price | Price/Sf |
| Single Story | $126,906 | $77 |
| Pool | $193,483 | $90 |
| Two Story | $182,884 | $82 |
| Golf Course | $143,231 | $93 |
| Foreclosure | $105,561 | $63 |
| Short Sale | $108,934 | $64 |
| Custom Built | $259,732 | $105 |
| Tennis Court | $236,032 | $113 |
| Gated | $366,542 | $111 |
| Cul De Sac | $157,807 | $87 |
| Tlc | $89,786 | $54 |
| Waterfront | $322,638 | $155 |
| Loft | $205,601 | $96 |
| Price Reduced | $143,864 | $67 |
| Golf Course View | $132,942 | $90 |
![]() |
Peggy Penridge |
![]() RE/MAX Absolute |
|
email: peggy@agents.househunt.com Direct: 321-698-0797 Office : 321-268-3733 |
Loading Data. Please wait.